Custom camera modules
Match mono / stereo modules and FFC routing to your imaging front end.
Rockchip RV1106B G2 · NPU 0.5 TOPS · 128MB memory—mass-production edge AI vision board
AI vision board based on Rockchip RV1106B G2 (board ID SHT-RV1106BG2-V1.0) for smart IPC, video doorbells, and embedded vision modules. On-board 0.5 TOPS NPU and 128MB memory support human / package and similar edge detection; camera FFC interface simplifies custom module and mechanical integration.
| Main SoC | Rockchip RV1106B G2 |
|---|---|
| CPU | Single-core ARM Cortex-A7 (NEON / FPU) + dedicated MCU |
| NPU performance | 0.5 TOPS (INT4 / INT8 / INT16 mixed precision) |
| AI frameworks | TensorFlow / PyTorch / Caffe / MXNet and other convertible models |
| Typical AI workloads | Edge detection / classification (human, package, lightweight event triggers) |
| ISP | Hardware ISP: HDR, 3A, 2D/3DNR, sharpening, dehaze, gamma, and more |
|---|---|
| Sensor input | Up to ~5MP@30fps (depends on module and link configuration) |
| Video encode | H.264 / H.265 (HEVC) hardware encoding |
| Camera interface | FFC / FPC connector (silkscreen label for camera) |
| Memory | 128MB (in-package DDR3L) |
|---|---|
| System storage | SPI NAND / eMMC per project BOM (mass-production BOM governs) |
| Board ID / revision | SHT-RV1106BG2-V1.0 |
|---|---|
| Debug | DEBUG (UART, etc.), PWM |
| Power / debug port | Micro-USB (power / debug) |
| Expansion connectors | Multiple white multi-pin headers (power, I/O, peripherals) |
| Mechanical | Four corner mounting holes, compact rectangle for in-device mounting |
Note: The RV1106G3 series can reach ~1 TOPS NPU; this board is delivered to RV1106B G2 (128MB memory) specifications. Storage and peripherals are confirmed per customer BOM and pilot build.
Match mono / stereo modules and FFC routing to your imaging front end.
Quantize and deploy YOLO, human/package models on the RV1106 NPU.
Board spins, pilot builds, and mass-production engineering per your I/O and mechanical design.